PRODUCT CENTER
PRODUCT CENTER
Home > Product Center > Diesel Generating Set Series

CGGC-Cummins(CCEC) Series


CGGC-Perkins generating set series includes 400/1100/1500 series (6Kw240kW) and 2000/4000 series (285Kw1800kW), for alternators, we provide global leading brands like Leroy Somer, Stamford, Marathon, etc. or domestic leading brands like Faraday, Engga, etc. as per customers’ requirement. The generator sets have excellences like environment friendly, mild vibration, low noise, high technology, good performance, etc. Our products are widely applied in fields like data centers, financial institutions, aerospace, energy and electricity, telecommunications, oil and chemical industry, military defense, medical institutions, industrial and mining exploration, etc.


Features:



Engine cylinder block made of high strength alloy cast iron, good rigidity, mild vibration, noise reduction.

Four stroke turbocharged diesel engine: implanted with turbocharge technology and turbocharge cooling technology which enhance the power, and improve the economic efficiency.

The four-valve design of cylinders is optimized for air fuel mixture.

Integrated block structure design

Unique Cummins PT fuel system (Injection pressure over 100MPa)

High power density, light weight





Description & download


Gen-set

Model

Frequency 50Hz

Power Factor 0.8

lag 400V 3-phase

4-wire


Fuel

Consumption

@ 100% Load


Perkins Genset Specs  1500 RPM

Detailed Data

Download

Output Power

(kVA/kW)

Diesel

Engine

Model

Max.

Outpu

t(kW )

Bore/stroke

(mm)

Displacement

(L)

Compression

Ratio

Lube oil

capacity

(L)

Prime

Power

Stand-by

Power

L/h
CUPC200 250/200 275/220 46.8 MTA11-G2A 257 125/147 10.8 16.1:1 39 Data Download
CUPC200 250/200 275/220 53 NT855-GA 254 140/152 14 15.0:1 36.7 Data Download
CUPC220 275/220 306/245 61 NTA855-G1A 291 140/152 14 14.5:1 36.7 Data Download
CUPC250 312.5/250 344/275 61.3 MTAA11-G3 310 125/147 10.8 15.0:1 39 Data Download
CUPC250 312.5/250 344/275 68 NTA855-G1B 321 140/152 14 14.0:1 38.6 Data Download
CUPC275 344/275 378/302.5 72 NTA855-G2A 343 140/152 14 14.0:1 38.6 Data Download
CUPC280 350/280 385/308 75 NTA855-G4 351 140/152 14 14.0:1 38.6 Data Download
CUPC300 375/300 412.5/330 86 NTAA855-G7 377 140/152 14 14.0:1 38.6 Data Download
CUPC320 400/320 450/360 108 NTAA855-G7A 407 140/152 14 14.0:1 38.6 Data Download
CUPC360 450/360 500/400 97 KTA19-G3 448 159/159 18.9 13.9:1 50 Data Download
CUPC400 500/400 550/440 107 KTA19-G3A 504 159/159 18.9 13.9:1 50 Data Download
CUPC430 537.5/430 625/500 113 KTAA19-G5 555 159/159 18.9 13.9:1 50 Data Download
CUPC460 575/460 632.5/506 132 KTAA19-G6 570 159/159 18.9 13.9:1 50 Data Download
CUPC470 587.5/470 650/520 141 KTA19-G8 575 159/159 18.9 13.9:1 50 Data Download
CUPC500 625/500 688/550 155 KTAA19-G6A 610 159/159 18.9 13.9:1 50 Data Download
CUPC520 650/520 715/572 143 QSKTAA19-G4 634 159/159 18.9 15.0:1 84.4 Data Download
CUPC600 750/600 825/660 167 KTA38-G2 731 159/159 38 14.5:1 135 Data Download
CUPC640 800/640 880/704 168 KTA38-G2B 790 159/159 37.8 14.5:1 135 Data Download
CUPC728 910/728 1000/800 194 KTA38-G2A 896 159/159 38 14.5:1 135 Data Download
CUPC800 1000/800 1100/880 209 KTA38-G5 970 159/159 37.8 13.9:1 135 Data Download
CUPC900 1125/900 1250/1000 248 KTA38-G9 1090 159/159 37.8 14.5:1 135
Data Download
CUPC1000 1250/1000 1375/1100 261 KTA50-G3 1227 159/159 50.3 13.9:1 177 Data Download
CUPC1100 1375/1100 1650/1320 289 KTA50-G8 1429 159/159 50.3 14.9:1 204 Data Download
CUPC1200 1500/1200 1650/1320 309 KTA50-GS8 1429 159/159 50.3 15.0:1 204 Data Download